Your Cost of Attendance (COA) is the estimated amount it will cost to attend ´óÏó´«Ã½ Western for one academic year (fall and spring semesters).
Your estimated cost of attendanceincludes more than the charges you will see on your bill for tuition, fees and on-campus housing. Allowances for books and supplies, transportation expenses, andliving expenses are also built in.
To better estimate your direct costto the University, please complete the.
” It is important to understand the financial obligation associated with your education and also what opportunities for assistance are available to help meet that obligation.”
Undergraduate Full-Time Students – ´óÏó´«Ã½ Resident
| 2025-2026 | Living at Home | On Campus | Off Campus |
| Tuition & Fees | $15,450 | $15,450 | $15,450 |
| Housing & Food | $5,097 | $15,342 | $16,806 |
| Loan Fee | $70 | $70 | $70 |
| Books & Supplies | $1,200 | $1,200 | $1,200 |
| Travel | $2,450 | $2,450 | $2,450 |
| Personal/Misc | $2,540 | $2,540 | $2,540 |
| Estimated COA | $26,807 | $37,052 | $38,516 |
Undergraduate Full-Time Students – Non-Resident
| 2025-2026 | Living at Home | On Campus | Off Campus |
| Tuition & Fees | $25,320 | $25,320 | $25,320 |
| Housing & Food | $5,097 | $15,342 | $16,806 |
| Loan Fee | $70 | $70 | $70 |
| Books & Supplies | $1,200 | $1,200 | $1,200 |
| Travel | $2,450 | $2,450 | $2,450 |
| Personal/Misc | $2,540 | $2,540 | $2,540 |
| Estimated COA | $36,677 | $46,922 | $48,386 |
Graduate Full-Time Students
| 2025-2026 | Resident | Non-Resident |
| Tuition & Fees | $16,742 | $24,068 |
| Housing & Food | $18,900 | $18,900 |
| Loan Fee | $130 | $130 |
| Books & Supplies | $1,200 | $1,200 |
| Travel | $2,450 | $2,450 |
| Personal/Misc | $2,540 | $2,540 |
| Estimated COA | $41,962 | $49,288 |
Undergraduate Full-Time Students – ´óÏó´«Ã½ Resident
| 2026-2027 | Living at Home | On Campus | Off Campus |
| Tuition & Fees | $15,792 | $15,792 | $15,792 |
| Housing & Food | $5,254 | $13,198 | $17,377 |
| Loan Fee | $77 | $77 | $77 |
| Books & Supplies | $1,200 | $1,200 | $1,200 |
| Travel | $2,450 | $2,450 | $2,450 |
| Personal/Misc | $2,600 | $2,600 | $2,600 |
| Estimated COA | $27,373 | $35,317 | $39,676 |
Undergraduate Full-Time Students – Non-Resident
| 2026-2027 | Living at Home | On Campus | Off Campus |
| Tuition & Fees | $26,156 | $26,156 | $26,156 |
| Housing & Food | $5,254 | $13,198 | $17,377 |
| Loan Fee | $77 | $77 | $77 |
| Books & Supplies | $1,200 | $1,200 | $1,200 |
| Travel | $2,450 | $2,450 | $2,450 |
| Personal/Misc | $2,600 | $2,600 | $2,600 |
| Estimated COA | $37,737 | $45,681 | $49,860 |
Graduate Full-Time Students
| 2026-2027 | MBA | All Other Programs |
| Tuition & Fees | $17,666 | $17,116 |
| Housing & Food | $18,900 | $18,900 |
| Loan Fee | $125 | $125 |
| Books & Supplies | $1,200 | $1,200 |
| Travel | $2,450 | $2,450 |
| Personal/Misc | $2,600 | $2,600 |
| Estimated COA | $42,941 | $42,391 |
